Comparison of the biomechanical characteristics of both groups
Variable | Group 1 | Group 2 | p-value |
---|---|---|---|
Cross-section area (mm2) | 4.23±1.17 | 3.08±1.30 | 0.054 |
Tensile strain (%) | 320.52±94.89 | 307.69±110.32 | 0.784 |
Ultimate failure load (N) | 25.78±31.38 | 55.64±36.02 | 0.011 |
Ultimate stress (MPa) | 5.96±5.95 | 21.89±16.83 | 0.064 |
Stiffness (N/mm) | 3.44±5.59 | 6.62±4.21 | 0.168 |
Values are presented as mean±standard deviation.
Group 1: supraspinatus repair only, group 2: supraspinatus repair with kartogenin single injection.
*Statistically significant.