Comparison of physical activity variables between adults with CHD and healthy controls (n=92)
Variable | Adult CHD (n=46) | Healthy control (n=46) | z/χ2 | p-value |
---|---|---|---|---|
Subjectively measured PA |
||||
Total PA (METs-min/wk) | 1,240.0 (590.0−2,370.0) | 3,060.0 (1,530.0−4,230.0) | −3.773 | <0.001 |
MVPA (METs-min/wk) | 800.0 (90.0−1,860.0) | 1,920.0 (960.0−3,270.0) | −2.660 | 0.008 |
Travel to and from places PA (METs-min/week) | 380.0 (105.0−610.0) | 760.0 (480.0−1,305.0) | −3.723 | <0.001 |
Sedentary time (hr/day) | 8.5 (6.0−11.3) | 8.5 (6.0−12.0) | −0.216 | 0.829 |
Objectively measured PA |
||||
MVPA (min/day) | 70.5 (40.5−123.1) | 126.0 (96.0−154.1) | −2.905 | 0.004 |
Light PA (min/day) | 54.5 (34.6−69.7) | 53.2 (43.0−69.0) | −0.410 | 0.682 |
Sedentary time (min/day) | 638.9 (573.1−683.1) | 555.2 (490.8−619.2) | 7.680 | 0.006 |
Recommendations for PA ≥150 min/wk | ||||
Active | 27 (84.4) | 46 (100) | −2.618 | 0.009 |
Inactive | 5 (15.6) | 0 (0) |
Values are presented as median (interquartile range) or number (%) unless otherwise indicated.
CHD: congenital heart disease, PA: physical activity, MET: metabolic equivalent of task, MVPA: moderate to vigorous physical activity.
*Global Physical Activity Questionnaire; †GENEActiv (Activinsights, Kimbolton, UK).