Comparison of CPET variables between adults with congenital heart disease and healthy controls (n=92)
Variable | Adult CHD (n=46) | Healthy control (n=46) | t/χ2 | p-value |
---|---|---|---|---|
Resting | ||||
HR (beats/min) | 76.6±14.9 | 67.9±16.61 | 2.644 | 0.010 |
SBP (mm Hg) | 113.8±17.4 | 113.1±12.4 | 0.219 | 0.828 |
DBP (mm Hg) | 73.2±9.7 | 81.7±98.3 | −0.545 | 0.587 |
Peak exercise | ||||
Peak predict VO2 (%) | 67.9±16.2 | 105.0±18.2 | −10.235 | <0.001 |
Peak VO2 (L/min) | 1.8±0.7 | 3.0±1.0 | −6.825 | <0.001 |
Peak VO2 (mL/kg/min) | 30.8±8.2 | 46.7±10.1 | −8.261 | <0.001 |
Peak METs | 8.9±2.4 | 13.4±2.9 | −8.123 | <0.001 |
Peak RPE | 16.7±1.1 | 17.0±1.6 | −1.324 | 0.191 |
Peak HR (beats/min) | 175.5±29.0 | 194.4±12.5 | −4.046 | <0.001 |
Peak SBP (mm Hg) | 152.5±23.2 | 176.3±25.8 | −4.662 | <0.001 |
Peak DBP (mm Hg) | 68.1±14.4 | 70.9±8.8 | −1.111 | 0.270 |
Peak RER | 1.2±0.1 | 1.2±0.1 | 1.118 | 0.267 |
VE/VCO2 | 33.1±5.3 | 27.2±4.3 | 5.812 | <0.001 |
Post exercise | ||||
20.7±7.2 | 23.5±9.9 | −1.579 | 0.118 | |
41.1±12.8 | 44.5±12.6 | −1.245 | 0.216 | |
Heart rate reserve | 99.0±32.6 | 126.5±21.7 | −4.769 | <0.001 |
Chronotropic incompetence index | 87.5±27.6 | 94.9±16.3 | −7.348 | <0.001 |
CI <80 | 15 (32.6) | 3 (6.5) | 9.946 | 0.002 |
Total exercise time (sec) | 987.5±148.7 | 1,021.6±118.2 | −1.212 | 0.229 |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated.
CPET: cardiopulmonary exercise testing, HR; heart rate, SBP: systolic blood pressure, DBP: diastolic blood pressure, peak VO2: peak oxygen uptake, MET: metabolic equivalent of task, RPE: rating of perceived exertion, RER: respiratory exchange ratio, VE/VCO2: minute ventilation/minute carbon dioxide production, HRR: heart rate recovery, CI: chronotropic incompetence index ([peak heart rate−rest heart rate]/[220−age−rest heart rate]).