Descriptive of covariates
Variable | Male | Female | Total |
---|---|---|---|
Age (yr) | |||
65−70 | 251 (42.6) | 325 (35.1) | 576 (38.2) |
71−75 | 164 (24.1) | 230 (24.0) | 394 (24.1) |
76−80 | 228 (33.3) | 323 (40.9) | 551 (37.7) |
Educational status | |||
Elementary school | 238 (35.8) | 624 (71.6) | 862 (56.5) |
Middle school | 125 (19.4) | 119 (12.9) | 244 (15.6) |
High school | 175 (28.2) | 88 (10.6) | 263 (18.0) |
College or University | 104 (16.6) | 44 (5.0) | 148 (9.9) |
Alcohol drinking |
|||
No | 279 (42.2) | 728 (83.4) | 1,007 (66.0) |
Yes | 363 (57.8) | 147 (16.6) | 510 (34.0) |
Smoking |
|||
No | 536 (83.4) | 859 (98.7) | 1,395 (92.2) |
Yes | 106 (16.6) | 15 (1.3) | 121 (7.8) |
Household income status (quartile) | |||
Low | 262 (41.1) | 460 (52.5) | 722 (47.7) |
Mid-low | 174 (27.3) | 214 (24.6) | 388 (25.7) |
Mid-high | 116 (17.9) | 124 (14.8) | 240 (16.1) |
High | 88 (13.7) | 76 (8.1) | 164 (10.5) |
Body mass index |
|||
Underweight | 12 (1.3) | 16 (2.4) | 28 (2.0) |
Normal | 399 (64.7) | 485 (56.4) | 884 (59.9) |
Obese | 222 (34.0) | 355 (41.2) | 577 (38.2) |
Values are presented as number (weighted %).
aNo (never drunk or less than one glass in a month in the last year), yes (more than one glass in a month in the last year); bno (non-smoker or past smoker), yes (current smoker); cunderweight (<18.5 kg/m2), normal (≥18.5 kg/m2 and <25 kg/m2), obese (≥25 kg/m2).