Characteristics of subject (n=15)
Variable | Value |
---|---|
Age (yr) | 23.0±0.5 |
Height (cm) | 173.0±2.0 |
Weight (kg) | 68.9±3.3 |
BMI (kg/m2) | 22.6±0.7 |
Body fat (%) | 21.7±1.8 |
SBP (mmHg) | 112.9±2.3 |
DBP (mmHg) | 72.3±1.6 |
Resting HR (beats/min) | 61.3±1.9 |
Values are presented as mean±standard error of mean.
BMI: body mass index, SBP: systolic blood pressure, DBP: diastolic blood pressure, HR: heart rate.