Lower Extremity Assessment Protocol results between non-injured and injured limb
Variable | Non-injured | Injured | t | p | Effect size (Cohen’s |
95% CI |
---|---|---|---|---|---|---|
Isokinetic | ||||||
Extension 90°/sec | 145.70±47.06 | 121.11±41.87 | 2.693 | 0.017 | 1.39 | 0.26 to 2.52 |
Flexion 90°/sec | 93.0±33.06 | 81.53±25.25 | 1.823 | 0.090 | 0.94 | −0.13 to 2.01 |
Extension 180°/sec | 111.85±39.51 | 94.54±42.98 | 1.884 | 0.080 | 0.97 | −0.10 to 2.04 |
Flexion 180°/sec | 80.53±31.45 | 61.97±51.50 | 1.564 | 0.140 | 0.81 | −0.24 to 1.86 |
Isometric | ||||||
Extension | 170.23±44.2 | 143.33±50.48 | 1.834 | 0.088 | 0.95 | −0.12 to 2.01 |
Flexion | 80.83±21.85 | 67.07±21.17 | 3.054 | 0.009 | 1.58 | 0.42 to 2.74 |
One-leg standing (functional hop test) | 8.71±2.45 | 9.23±2.53 | −0.562 | 0.583 | −0.29 | −1.31 to 0.73 |
Single hop (cm) | 131.13±28.25 | 112.27±44.98 | 3.094 | 0.008 | 1.60 | 0.44 to 2.76 |
Triple hop (cm) | 591.87±701.34 | 368.20±137.92 | 1.174 | 0.260 | 0.61 | −0.43 to 1.64 |
Cross-over hop (cm) | 352.07±106.71 | 338.80±140.4 | 0.466 | 0.648 | 0.24 | −0.78 to 1.26 |
6 m timed hop (sec) | 2.42±0.70 | 2.96±1.59 | −2.109 | 0.053 | −1.09 | −2.17 to −0.004 |
CI: confidence interval.