Participants’ demographic information
Variable | Speed/power (n=201) | Endurance (n=154) | Motor skill (n=119) | Team (n=93) | Total (n=567) |
---|---|---|---|---|---|
Sex | |||||
Male | 135 (67.2) | 120 (77.9) | 74 (62.2) | 43 (46.2) | 372 (65.6) |
Female | 66 (32.8) | 34 (22.1) | 45 (37.8) | 50 (53.8) | 195 (34.4) |
Age (yr) | 20.04±1.53 | 20.37±1.34 | 20.26±1.43 | 19.97±1.25 | 20.17±1.42 |
Height (cm) | 174.11±8.65 | 176.21±8.01 | 168.53±7.83 | 170.65±10.39 | 172.94±9.08 |
Weight (kg) | 77.16±18.49 | 71.86±11.14 | 66.03±13.06 | 67.57±12.95 | 71.81±15.41 |
Career (yr) | 8.24±1.88 | 8.15±2.45 | 8.97±2.11 | 8.72±1.96 | 8.45±2.13 |
Values are presented as mean±standard deviation or number (%).