Characteristics of patients (n=111)
Characteristic | Data |
---|---|
Age (yr) | 16.2±1.8 |
Sex | |
Male | 61 (55.0) |
Female | 50 (45.0) |
Body mass index (kg/m2) | 20.6±3.5 |
No. of surgical procedures | |
0 | 1 (0.9) |
1−2 | 60 (54.1) |
>3 | 50 (45.0) |
Cyanosis | 19 (17.1) |
Birth weight (kg) | 3.00±0.54 |
No. of medications | |
0 | 41 (36.9) |
1−2 | 49 (44.1) |
>3 | 21 (18.9) |
Diseases | |
Pulmonary stenosis | 3 (2.7) |
Aortic stenosis | 2 (1.8) |
Atrioventricular septal defect | 2 (1.8) |
Coarctation of the aorta | 3 (2.7) |
Double outlet right ventricle | 6 (5.4) |
Fontan circulation | 36 (32.4) |
Pulmonary atresia with ventricular septal defect | 14 (12.6) |
Transposition of great arteries | 6 (5.4) |
Tetralogy of Fallot | 34 (30.6) |
Others |
5 (4.5) |
Values are presented as mean±standard deviation or number (%).
*Anomalous pulmonary venous connection, Ebstein anomaly.