Number of injuries, AEs, TEs, and IRs and 95% CIs according to event types
Variable | Injury (n) | AE (n) | TE (min) | IR/1,000 AEs (95% CI) | IR/1,000 TEs (95% CI) |
---|---|---|---|---|---|
Overall | 49 | 5,369 | 453,722 | 9.13 (6.58−11.69) | 0.11 (0.08−0.14) |
Practice | |||||
Physical training | 14 | 1,443 | 123,060 | 9.70 (4.62−14.78) | 0.11 (0.05−0.17) |
Tactical training | 13 | 3,005 | 237,120 | 4.33 (1.98−6.68) | 0.05 (0.02−0.08) |
Total | 27 | 4,448 | 360,180 | 6.07 (3.78−8.36) | 0.07 (0.06−0.08) |
Competition | |||||
Scrimmage game | 3 | 170 | 15,356 | 17.65 | 0.20 |
Official game | 19 | 751 | 78,186 | 25.30 (13.93−36.68) | 0.25 (0.14−0.36) |
Total | 22 | 921 | 93,542 | 23.90 (13.92−33.88) | 0.24 (0.14−0.34) |
AE: athletic exposure, TE: time exposure, IR: injury rate, CI: confidence interval.