The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 5.

Table. 5.

Comparison of isokinetic knee strength profiles according to each limb group in the total group

Variable With history of knee surgery Without history of knee surgery p-value
SG-NL (n=9) SG-OL (n=9) NSG-DL (n=8) NSG-NDL (n=8)
60°·sec−1
Q (N·m) 190.6±19.7 192.7±35.0 191.4±34.0 196.0±22.8 0.982
H (N·m) 101.9±14.9 98.2±18.1 104.2±23.5 106.8±18.4 0.808
Q (N·m·kg−1) 2.89±0.40 2.89±0.46 2.83±0.53 2.91±0.36 0.987
H (N·m·kg−1) 1.54±0.23 1.48±0.29 1.54±0.27 1.57±0.17 0.907
180°·sec−1
Q (N·m) 125.0±16.7 123.0±18.8 131.6±18.1 127.8±10.8 0.731
H (N·m) 70.7±13.4 67.3±11.9 73.7±12.7 75.1±12.1 0.593
Q (N·m·kg−1) 1.88±0.24 1.84±0.21 1.95±0.27 1.90±0.24 0.827
H (N·m·kg−1) 1.07±0.19 1.01±0.17 1.08±0.11 1.11±0.10 0.624

Values are presented as mean±standard deviation.

SG: surgery group, NL: non-operated limb, OL: operated limb, NSG: non-surgery group, DL: dominant limb, NDL: non-dominant limb, Q: quadriceps, H: hamstrings.

Korean J Sports Med 2022;40:128-37 https://doi.org/10.5763/kjsm.2022.40.2.128
© 2022 Korean J Sports Med