Injury characteristics affecting the decision-making process for returning to sports by medical staff
Variables | OR (95% CI) | p-value |
---|---|---|
Players’ position | ||
Forward | Reference | |
Defensemen | 1.326 (0.490−3.585) | 0.579 |
Goalie | 7.869 (1.345−46.032) | 0.022 |
Circumstances of injury | ||
Game | Reference | |
Practice | 0.372 (0.098−1.412) | 0.146 |
Mechanisms of injury | ||
Player-to-player contact | Reference | |
Player-to-board contact | 3.212 (0.792−13.027) | 0.102 |
Player-to-puck or stick contact | 1.481 (0.272−8.072) | 0.650 |
Noncontact mechanism | 0.691 (0.156−3.063) | 0.626 |
Injuries by anatomic region | ||
Shoulder | Reference | |
Upper arm and elbow | 0.776 (0.083−7.262) | 0.824 |
Forearm, wrist, and hand | 0.361 (0.057−2.279) | 0.278 |
Lower back | 0.369 (0.034−3.968) | 0.411 |
Pelvis, groin, and thigh | 0.687 (0.086−5.504) | 0.724 |
Knee | 1.149 (0.345−3.828) | 0.821 |
Lower leg, foot, and ankle | 0.528 (0.114−2.439) | 0.413 |
Injuries that required surgery | ||
No | Reference | |
Yes | 30.081 (2.752−328.836) | 0.005 |
OR: odds ratio, CI: confidence interval.
*Statistically significant.