Characteristics of 120 injuries in 58 players with injury experience
Characteristic | Data |
---|---|
Circumstances of injury | |
Game | 93 (77.5) |
Practice | 27 (22.5) |
Mechanisms of injury | |
Player-to-player contact | 66 (55.0) |
Player-to-board contact | 15 (12.5) |
Player-to-puck or stick contact | 16 (13.3) |
Noncontact mechanism | 23 (19.2) |
Injuries by anatomic region | |
Shoulder | 34 (28.3) |
Upper arm and elbow | 7 (5.8) |
Forearm, wrist, and hand | 19 (15.8) |
Lower back | 9 (7.5) |
Pelvis, groin, and thigh | 11 (9.2) |
Knee | 24 (20.0) |
Lower leg, foot, and ankle | 16 (13.3) |
Injuries that required surgery (n=16) | |
Shoulder | 7 (43.8) |
Upper arm and elbow | 2 (12.5) |
Forearm, wrist, and hand | 4 (25.0) |
Knee | 2 (12.5) |
Lower leg, foot, and ankle | 1 (6.3) |
Return-to-sports decision | |
By medical staff | 53 (44.2) |
By himself or nonmedical staff | 67 (55.8) |
Values are presented as number (%).