Anthropometric data of all subjects
Characteristic | Data |
---|---|
No. of subjects | 20 |
Sex, male:female | 15:5 |
Age (yr) | 58.7±10.5 |
Weight (kg ) | 70.1±13.73 |
Height (cm ) | 163.8±8.26 |
Body mass index (kg/m2) | 25.9±3.59 |
Operated side, right/left | 8/12 |
Time of anesthesia (min) | 163±33 |
Pain VAS | |
Preoperative | 6.65±1.22 |
Postoperative | 5.25±1.88 |
Values are presented as number only or mean±standard deviation.
VAS: visual analogue scale.