Association of psychosocial stress and various type of MVPA by age
Characteristic of risk factor | Total (n=2,891) | Age <65 yr (n=2,311) | Age ≥65 yr (n=580) |
---|---|---|---|
Leisure-related MVPA (min/wk) | |||
<150 | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
≥150 | 0.72 (0.57−0.92) | 0.70 |
0.71 (0.42−1.19) |
p-value | 0.010 | 0.013 | 0.195 |
Housework-related MVPA (min/wk) | |||
<150 | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
≥150 | 1.22 (0.93−1.60) | 1.34 (0.98−1.83) | 0.88 (0.50−1.56) |
p-value | 0.142 | 0.066 | 0.677 |
Work-related MVPA (min/wk) | |||
<150 | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
≥150 | 0.74 (0.53−1.02) | 0.74 (0.52−1.06) | 0.81 (0.31−2.09) |
p-value | 0.077 | 0.107 | 0.667 |
Values are presented as odds ratio (95% confidence interval).
MVPA: moderate to vigorous physical activity.
Multivariable model adjusted various type of MVPA (leisure, housework, work) simultaneously as well as age, sex, daily sitting time, education level, income level, sleep duration, alcohol consumption, current smoking, classification of occupations, quality of life.
*p<0.05.