Association of psychosocial stress and various type of MVPA by classification of occupations
Characteristic of risk factor | Job 1 (n=794) | Job 2 (n=292) | Job 3 (n=428) | Job 4 (n=939) | Job 5 (n=438) |
---|---|---|---|---|---|
Leisure-related MVPA (min/wk) | |||||
<150 | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
≥150 | 0.53 |
1.04 (0.45–2.42) | 0.42 |
1.05 (0.70–1.56) | 0.56 (0.29–1.09) |
p-value | 0.024 | 0.916 | 0.014 | 0.798 | 0.092 |
Housework-related MVPA | |||||
<150 | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
≥150 | 0.93 (0.42−2.05) | 1.08 (0.43–2.69) | 0.92 (0.37–2.29) | 1.49 |
0.96 (0.47–1.94) |
p-value | 0.876 | 0.863 | 0.860 | 0.047 | 0.925 |
Work-related MVPA | |||||
<150 | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
≥150 | 0.58 (0.30−1.11) | 1.19 (0.49−2.89) | 0.62 (0.31−1.24) | 1.60 (0.50−5.15) | 0.85 (0.35−2.04) |
p-value | 0.105 | 0.691 | 0.183 | 0.423 | 0.720 |
MVPA: moderate to vigorous physical activity.
Multivariable model adjusted various type of MVPA (leisure, housework, work) simultaneously as well as age, sex, daily sitting time, education level, income level, sleep duration, alcohol consumption, current smoking, quality of life
Job 1: managers, professionals, clerical worker; job 2: services and sales worker; job3: agricultural, forestry, fishery worker and technicians; job 4: homemaker; job 5: others.
*p<0.05.