Baseline characteristics of study participants
Characteristic of risk factor | Total | Male | Female | p-value |
---|---|---|---|---|
No. of participants | 2,891 | 1,477 | 1,414 | |
Age (yr) | 58.20±7.18 | 58.12±7.03 | 58.28±7.33 | 0.541 |
Low-income level (%) | 12.59 | 8.40 | 16.97 | <0.001 |
Quality of life score | 48.45±5.22 | 49.46±4.31 | 47.39±5.86 | <0.001 |
Health behavior | ||||
Sleep duration (hr/day) | 6.11±1.20 | 6.29±1.15 | 5.93±1.22 | <0.001 |
Daily sitting time (hr/day) | 5.76±2.66 | 5.88±2.90 | 5.64±2.38 | 0.017 |
Alcohol intake (%) | 47.25 | 69.67 | 23.83 | <0.001 |
Current smoke (%) | 12.90 | 24.04 | 1.27 | <0.001 |
Classification of occupations (%) | ||||
Managers, professionals, clerical worker | 27.46 | 42.11 | 12.16 | <0.001 |
Services and sales worker | 10.10 | 6.57 | 13.79 | |
Agricultural, forestry, fishery worker and technicians | 14.80 | 26.95 | 2.12 | |
Homemaker | 32.48 | 0.00 | 6.41 | |
Others | 15.15 | 24.37 | 5.52 | |
Type of MVPA | ||||
Leisure related MVPA (%) | ||||
<150 min/wk | 47.15 | 44.62 | 49.79 | 0.005 |
≥150 min /wk | 52.85 | 55.38 | 50.21 | |
Housework related MVPA (%) | ||||
<150 min/wk | 72.54 | 84.70 | 59.83 | <0.001 |
≥150 min /wk | 27.46 | 15.30 | 40.17 | |
Work related MVPA (%) | ||||
<150 min/wk | 79.42 | 72.78 | 86.35 | <0.001 |
≥150 min /wk | 20.58 | 27.22 | 13.65 |
Values are presented as number only, mean±standard deviation, or percentage only.
MVPA: moderate to vigorous physical activity.