Differences in hip joint muscle activity and hip adduction angle with and without MKT application during single leg squat
Variable | MKT | Non-taping | t (p)/Z (p) |
---|---|---|---|
EMG (%MVIC) | |||
Eccentric contraction | |||
Gmax | 15.65±8.89 | 14.65±9.28 | 3.354 (0.001) |
Gmed | 34.39±26.67 | 33.00±22.07 | −0.672 (0.502) |
TFL | 13.90±7.51 | 13.97±7.54 | 0.193 (0.849) |
AL | 9.99±4.83 | 9.03±3.56 | −1.083 (0.279) |
Isometric contraction | |||
Gmax | 15.60±11.19 | 14.81±10.60 | −2.240 (0.025) |
Gmed | 36.55±23.79 | 36.54±24.39 | −0.336 (0.737) |
TFL | 16.24±10.45 | 16.78±10.38 | −1.083 (0.279) |
AL | 13.38±5.96 | 12.98±4.74 | −0.870 (0.395) |
Concentric contraction | |||
Gmax | 24.93±12.94 | 24.99±14.67 | −0.373 (0.709) |
Gmed | 42.10±21.62 | 43.18±24.20 | −0.709 (0.478) |
TFL | 11.88±6.50 | 12.00±6.99 | −0.336 (0.737) |
AL | 8.12±3.50 | 8.15±3.03 | 0.129 (0.898) |
Kinematic | |||
Knee displacement (cm) | 1.30±1.53 | 1.12±1.66 | −1.071 (0.298) |
Hip adduction angle (°) | 11.37±3.32 | 11.01±3.58 | −1.443 (0.165) |
Values are presented as mean±standard deviation.
MKT: Mulligan knee taping, EMG: electromyography, Gmax: gluteus maximus muscle, Gmed: gluteus medius muscle, TFL: tensor fascia latae muscle, AL: adductor longus muscle.
*p<0.05, †non-parametric statistics.