Association between estimated cardiorespiratory fitness and insulin resistance
Variable | Model 1 | Model 2 |
---|---|---|
Male | ||
Highest | 1 (Reference) | 1 (Reference) |
2nd | 3.07 (2.44−3.87) | 2.87 (2.25−3.67) |
3rd | 6.57 (5.27−8.19) | 6.00 (4.73−7.62) |
Lowest | 20.12 (16.01−25.27) | 17.65 (13.76−22.64) |
p for trend | <0.001 | <0.001 |
Female | ||
Highest | 1 (Reference) | 1 (Reference) |
2nd | 2.06 (1.64−2.59) | 1.82 (1.44−2.29) |
3rd | 3.36 (2.67−4.23) | 2.73 (2.15−3.45) |
Lowest | 11.66 (9.41−14.46) | 7.96 (6.37−9.94) |
p for trend | <0.001 | <0.001 |
Model 1: adjusted for age model, 2: adjusted for age, smoking status, alcohol consumption, systolic blood pressure, diastolic blood pressure, total cholesterol, triglyceride, hypertension, and family history of diabetes.