Comparison of peak RMS of core muscles during the gait cycle at baseline, after EAAT, and 3 months after EAAT
Case No. | Measurement | PRMF-Lst | PRMF-Lsw | PLMF-Rst | PLMF-Rsw | PREOA-Lst | PREOA-Lsw | PLEOA-Rst | PLEOA-Rsw | PRRF-Lst | PRRF-Lsw | PLRF-Rst | PLRF-Rsw | PRST-Lst | PRST-Lsw | PLST-Rst | PLST-Rsw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baseline | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
After EAAT | 36.986 | 11.357 | 38.943 | 24.315 | 43.768 | 10.926 | 28.222 | 26.023 | 37.875 | 21.324 | 37.589 | 28.230 | 25.233 | 21.550 | 15.201 | 0.101 | |
3 mo after | 35.171 | 14.239 | 28.689 | 14.627 | 12.334 | 13.841 | 21.969 | 19.717 | 47.460 | 20.219 | 27.990 | 26.466 | 68.88 | 23.580 | 42.003 | 34.482 | |
2 | Baseline | 45.500 | 25.980 | 45.785 | 17.959 | 34.338 | 18.839 | 96.113 | 34.302 | 55.518 | 40.203 | 73.348 | 58.157 | 63.424 | 38.813 | 0.004 | 0.002 |
After EAAT | 27.526 | 13.522 | 55.633 | 56.845 | 33.515 | 30.850 | 62.779 | 21.057 | 54.437 | 24.173 | 44.226 | 25.932 | 118.985 | 69.293 | 294.341 | 85.750 | |
3 mo after | 51.858 | 40.223 | 51.518 | 78.165 | 76.546 | 71.168 | 64.397 | 64.397 | 62.894 | 53.201 | 95.193 | 155.336 | 159.78 | 104.603 | 153.839 | 80.275 | |
3 | Baseline | 39.229 | 16.645 | 49.100 | 35.267 | 91.507 | 66.449 | 72.146 | 100.300 | 172.646 | 25.023 | 28.889 | 10.909 | 51.928 | 46.320 | 69.144 | 61.973 |
After EAAT | 37.645 | 12.021 | 28.921 | 13.014 | 49.882 | 40.764 | 40.917 | 56.379 | 41.446 | 17.359 | 35.036 | 11.202 | 54.675 | 35.148 | 123.144 | 56.203 | |
3 mo after | 44.886 | 12.233 | 35.901 | 13.188 | 39.926 | 34.117 | 68.351 | 68.898 | 79.535 | 26.260 | 37.249 | 21.945 | 28.094 | 21.477 | 55.308 | 25.714 | |
4 | Baseline | 34.489 | 19.147 | 23.739 | 19.393 | 16.564 | 9.970 | 25.260 | 20.166 | 76.471 | 84.472 | 32.157 | 29.225 | 26.453 | 0.232 | 0.003 | 0.002 |
After EAAT | 24.790 | 20.585 | 22.042 | 15.072 | 12.153 | 13.703 | 15.389 | 14.057 | 21.583 | 22.538 | 29.942 | 15.822 | 51.603 | 29.272 | 71.680 | 31.701 | |
3 mo after | 22.984 | 18.007 | 30.476 | 20.832 | 9.849 | 9.975 | 23.843 | 19.343 | 30.719 | 15.719 | 19.938 | 12.438 | 51.873 | 33.631 | 38.781 | 22.443 | |
5 | Baseline | 28.696 | 34.125 | 53.671 | 16.477 | 61.565 | 20.339 | 35.314 | 14.426 | 34.802 | 13.567 | 54.669 | 19.538 | 95.732 | 151.013 | 153.726 | 135.342 |
After EAAT | 33.814 | 16.641 | 43.998 | 19.450 | 63.388 | 32.939 | 113.503 | 117.784 | 37.388 | 18.958 | 37.614 | 12.652 | 76.607 | 57.744 | 85.538 | 63.107 | |
3 mo after | 58.167 | 39.135 | 45.387 | 38.012 | 42.255 | 21.908 | 18.657 | 21.905 | 73.122 | 42.069 | 58.564 | 27.862 | 147.093 | 52.108 | 181.879 | 91.342 | |
6 | Baseline | 72.328 | 25.024 | 59.757 | 27.222 | 28.364 | 22.901 | 48.272 | 17.461 | 20.466 | 21.004 | 26.734 | 13.658 | 184.642 | 158.509 | 161.530 | 167.254 |
After EAAT | 84.135 | 34.767 | 83.460 | 31.933 | 32.854 | 18.076 | 54.142 | 27.117 | 255.739 | 67.896 | 30.655 | 34.247 | 211.988 | 150.802 | 176.339 | 159.037 | |
3 mo after | 78.431 | 22.521 | 73.180 | 34.038 | 33.595 | 15.831 | 61.563 | 24.241 | 18.613 | 17.955 | 44.893 | 15.034 | 139.57 | 183.392 | 125.644 | 97.542 | |
7 | Baseline | 67.329 | 98.415 | 106.293 | 99.599 | 48.509 | 34.201 | 38.931 | 39.955 | 36.569 | 29.657 | 17.055 | 13.363 | 107.823 | 40.984 | 170.285 | 108.713 |
After EAAT | 147.550 | 65.796 | 98.295 | 83.042 | 104.123 | 111.772 | 68.194 | 56.203 | 149.848 | 46.486 | 59.793 | 50.079 | 172.339 | 143.499 | 151.014 | 153.960 | |
3 mo after | 118.014 | 88.878 | 120.307 | 120.307 | 48.137 | 34.893 | 135.305 | 87.762 | 67.928 | 14.687 | 33.936 | 22.703 | 128.18 | 107.433 | 70.013 | 79.416 | |
8 | Baseline | 63.180 | 16.822 | 59.675 | 40.952 | 27.223 | 18.270 | 36.658 | 35.031 | 90.445 | 97.060 | 97.981 | 98.347 | 48.546 | 27.839 | 27.201 | 30.520 |
After EAAT | 50.055 | 28.206 | 86.026 | 108.031 | 46.695 | 22.636 | 93.536 | 128.906 | 84.444 | 89.360 | 134.452 | 161.288 | 100.877 | 59.919 | 108.163 | 119.059 | |
3 mo after | 47.817 | 22.489 | 67.874 | 66.609 | 66.843 | 36.159 | 290.349 | 28.406 | 170.336 | 55.790 | 137.241 | 96.534 | 60.528 | 47.662 | 90.392 | 98.143 | |
9 | Baseline | 98.566 | 29.949 | 108.098 | 140.490 | 108.003 | 45.473 | 42.347 | 52.516 | 221.075 | 45.807 | 115.938 | 49.525 | 212.644 | 90.781 | 397.178 | 233.190 |
After EAAT | 110.374 | 42.979 | 92.705 | 75.809 | 71.229 | 31.945 | 37.834 | 48.082 | 125.413 | 40.282 | 196.273 | 44.259 | 148.574 | 120.620 | 269.434 | 230.691 | |
3 mo after | 46.503 | 5.744 | 0.009 | 0.003 | 34.477 | 19.102 | 77.538 | 47.706 | 78.735 | 13.429 | 72.370 | 25.049 | 306.242 | 147.982 | 393.286 | 234.244 |
RMS: root mean square, EAAT: equine-assisted activities and therapies, PRMF: peak RMS right multifidus, Lst: left stance, Lsw: left swing, PLMF: peak RMS left multifidus, Rst: right stance, Rsw: right swing, PREOA: peak RMS right external oblique anterior, PLEOA: peak RMS left external oblique anterior, PRRF: peak RMS right rectus femoris, PLRF: peak RMS left rectus femoris, PRST: peak RMS right semitendinosus, PLST: peak RMS left semitendinosus, NT: not tested.