The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 1.

Table. 1.

Baseline characteristics of the subjects by change in sitting time (ST)

Characteristics Change in ST* (n=1,686) p-value
Consistently non-ST (LL) Formerly ST (HL) Newly ST (LH) Consistently ST (HH)
No. of subjects 1,054 291 210 131
Age (yr) 56.82±6.01 57.31±6.11 57.77±6.76 56.35±5.88 0.483
Male sex (%) 48.01 60.48 44.76 54.20 0.001
Sleep time (hr/day) 6.16±1.01 6.12±1.01 6.08±1.07 6.01±1.14 0.091
Body mass index (kg/m2) 24.11±2.64 24.73±2.83 24.32±2.58 24.46±2.59 0.032
Total METs (METs-min/wk) 3,626.04±2,522.54 2,926.22±2,024.89 2,511.45±1,969.70 2,173.57±1,716.58 <0.001
hs-CRP (mL/dL) 1.27±3.28 1.45±2.70 1.30±3.24 1.04±1.51 0.697
eGFR (mL/min/1.73m2) 96.46±18.62 95.84±18.39 94.75±17.86 93.89±16.84 0.068
HOMA-IR 1.78±0.83 1.83±0.95 1.76±0.81 1.81±0.80 0.748
HbA1C (%) 5.59±0.58 5.60±0.65 5.54±0.53 5.59±0.73 0.634
Current drinking (%) 48.67 53.26 43.33 47.33 0.479
Current smoking (%) 10.34 13.75 12.38 13.74 0.216
Low income (%) 7.59 6.53 11.90 9.16 0.203
Metabolic syndrome risk factor
Elevated FBG (%) 16.60 18.21 14.29 15.27 0.678
Elevated BP (%) 6.64 5.50 8.10 6.11 0.707
Elevated TG (%) 23.24 25.09 26.67 24.43 0.720
Elevated WC (%) 10.44 12.37 15.71 12.90 0.154
Low HDL-C (%) 32.64 32.99 35.24 32.06 0.899
ST (hr/day)
Weekday 4.48±1.67 9.39±1.77 4.89±1.73 10.06±1.93 <0.001
Weekend 4.37±1.86 7.94±2.54 4.55±1.91 8.83±2.74 <0.001

Values are presented as number only, mean±standard deviation, or percentages only.

LL: low-low, HL: high-low, LH: low-high, HH: high-high, METs: metabolic equivalent tasks, hs-CRP: high-sensitivity C-reactive protein, eGFR: estimated glomerular filtration rate, HOMA-IR: homeostasis model assessment of insulin resistance, HbA1C: glycosylated hemoglobin, FBG: fasting blood glucose, BP: blood pressure, TG: triglyceride, WC: waist circumference, HDL-C: high density lipoprotein cholesterol.

*LL, <7 hr/day in 2011−2012 and 2013−2014; HL, ≥7 hr/day in 2011−2012 and <7 hr/day in 2013−2014; LH, <7 hr/day in 2011−2012 and ≥7 hr/day in 2013−2014; HH, ≥7 hr/day in 2011−2012 and 2013−2014.

Korean J Sports Med 2024;42:46-54 https://doi.org/10.5763/kjsm.2024.42.1.46
© 2024 Korean J Sports Med