Incidence density and hazard ratio of metabolic syndrome (MetS) according to change in sitting time (ST)
Characteristic of risk factors | MetS (n=1,686) | Person-year | Incidence density |
Multivariable adjusted HR (95% CI) (n=1,686) |
---|---|---|---|---|
Change in ST (total) |
||||
Consistently non-ST (LL) | 289 | 7,421.79 | 38.93 (34.69−43.69) | 1.00 (Reference) |
Formerly ST (HL) | 82 | 2,081.40 | 39.39 (31.72−48.91) | 0.92 (0.72−1.19) |
Newly ST (LH) | 69 | 1,421.83 | 48.52 (38.32−61.44) | 1.33 |
Consistently ST (HH) | 34 | 898.48 | 37.84 (27.03−52.95) | 0.89 (0.62−1.28) |
p for trend | 0.621 | |||
Change in ST (weekday) |
||||
Consistently non-ST (LL) | 281 | 7,378.20 | 38.08 (33.88−42.80) | 1.00 (Reference) |
Formerly ST (HL) | 83 | 2,090.41 | 39.70 (32.01−49.23) | 0.98 (0.76−1.27) |
Newly ST (LH) | 71 | 1,353.51 | 52.45 (41.56−66.19) | 1.47 |
Consistently ST (HH) | 39 | 1,001.39 | 38.94 (28.45−53.30) | 0.92 (0.65−1.30) |
p for trend | 0.338 | |||
Change in ST (weekend) |
||||
Consistently non-ST (LL) | 310 | 7,785.14 | 39.81 (35.62−44.50) | 1.00 (Reference) |
Formerly ST (HL) | 71 | 1,872.01 | 37.92 (30.05−47.85) | 0.94 (0.72−1.23) |
Newly ST (LH) | 62 | 1,432.89 | 43.26 (33.73−55.49) | 1.13 (0.85−1.49) |
Consistently ST (HH) | 31 | 733.47 | 42.26 (29.72−60.09) | 1.00 (0.68−1.45) |
p for trend | 0.806 | |||
Total | 474 | 11,823.52 | 40.08 | - |
Multivariable model age, sex, income level, sleep duration, alcohol consumption, current smoking, human serum-C reactive protein, body mass index, glycosylated hemoglobin, estimated glomerular filtration rate, homeostasis model assessment of insulin resistance, and total metabolic equivalent tasks.
CI: confidence interval, HR, hazard ratio; LL: low-low, HL: high-low, LH: low-high, HH: high-high.
†Incidence density=case/person-year×1,000. ‡LL, <7 hr/day in 2011−2012 and 2013−2014; HL, ≥7 hr/day in 2011−2012 and <7 hr/day in 2013−2014; LH, <7 hr/day in 2011−2012 and ≥7 hr/day in 2013−2014; HH, ≥7 hr/day in 2011−2012 and 2013−2014.
*p<0.05, **p<0.01.