Summary of study protocols and results
Study | Year | Study population | Purpose of study | Methods | Major Findings |
---|---|---|---|---|---|
Koc et al.32 | 2002 | 74 Patients treated with adjuvant radiotherapy and tamoxifen and 37 patients treated with radiation therapy only | To investigate whether the tamoxifen-induced the development of pulmonary fibrosis | Computed tomography performed before initiation of radiotherapy and tamoxifen treatment | Median time for the development of pulmonary fibrosis was 8 months in tamoxifen-treated patients whereas it was 10 months in non-tamoxifen-treated patients |
Krengli et al.29 | 2008 | 41 Women who had undergone conservative surgery for breast cancer before and 3 and 9 months after postoperative radiotherapy | To investigate the potential detrimental effects of radiotherapy following conservative surgery for breast cancer | PFTs: FVC, FEV1, total lung capacity, maximal expiratory flow at 50% and 25% of vital capacity, and diffusion capacity of carbon monoxide | PFTs exhibited a significant decrease at 3 months, with only partial recovery observed at 9 months. Chemotherapy, but not hormonal therapy, was associated with changes in PFTs |
Jaén et al.28 | 2012 | 43 Patients diagnosed with breast cancer treated with postoperative radiation therapy | To evaluate late pulmonary function changes after incidental pulmonary irradiation for breast cancer | PFTs and ventilation/perfusion scans were conducted before radiation therapy and up to 7-year postradiation therapy | Diffusing Capacity: Reduction observed for 24 months, partially recovering baseline values at 7 years. Ventilation/Perfusion Scans: Continued reduction for 24 months, with partial recovery at 7 years |
Roberts et al.26 | 2013 | A mouse without tumor and a Colon-26 tumor-bearing mouse | To assess the impact of cancer cachexia on diaphragm muscle fiber types, atrophy-related gene expression, contractile properties, and ventilatory parameters | Diaphragm muscle fiber types; atrophy-related genes (atrogin-1 and MuRF1); maximum isometric specific force of diaphragm strips; absolute maximal calcium-activated force; and maximal specific calcium-activated force of permeabilized diaphragm fibers; ventilation measurements, including tidal volume and respiratory responses | All diaphragm muscle fiber types were significantly atrophied in C-26 mice, with atrophy-related genes, atrogin-1 and MuRF1, increased in C-26 mice. Maximum isometric specific force, absolute maximal calcium-activated force, and maximal specific calcium-activated force of diaphragm fibers were significantly decreased in C-26 mice. C-26 mice had significantly lower tidal volume under basal conditions and an inability to increase breathing frequency, tidal volume, and minute ventilation in response to a respiratory challenge |
O’Donnell et al.3 | 2016 | 29 Breast cancer survivors and 29 age-matched healthy controls | To investigate the physiological contributors to reduced peak oxygen uptake in breast cancer survivors, with a specific focus on | Measurement of respiratory and peripheral muscle strength, pulmonary function, and ventilatory responses to symptom-limited incremental treadmill exercise | Lower lung diffusing capacity for carbon monoxide, respiratory and limb muscle strength, and ventilatory thresholds compared with controls Inspiratory capacity was lower, and the breathing pattern was more rapid and shallow in breast cancer |
Kim and Lee11 | 2017 | 28 Healthy female adults | To investigate the effects of Pilates breathing on trunk muscle activation | Trunk muscle activations measured while they performed curl-ups, chest-head lifts, and lifting tasks | All trunk muscles measured in this study had increased activities after Pilates breathing training and Pilates breathing increased activities of the trunk stabilizer muscles |
Lorbergs et al.17 | 2017 | 193 Women and 82 men in the Framingham Study original cohort | To quantify the impact of kyphosis severity on decline in pulmonary function | Kyphosis angle from lateral spine radiographs and FEV1 from spirometry | Kyphosis severity was associated with greater decline in FEV1 in women but not in men. Adjusted mean change in FEV1 over 16 years was −162, −245, and −261 mL (p for trend=0.02) with increasing tertile of kyphosis angle in women and −372, −297, and −257 mL in men |
Suesada et al.31 | 2018 | 37 Breast cancer patients treated with radiotherapy | To assess the impact of thoracic radiotherapy on respiratory function in patients with breast cancer | High-resolution computed tomography, respiratory function tests, respiratory muscle strength, chest wall mobility, and complete PFT | Thoracic radiotherapy appeared to lead to significant losses in respiratory and exercise capacity, likely attributable to chest wall restriction |
Landman et al.22 | 2019 | 34 Patients with early breast cancer without preexisting lung disease | To investigate the long-term pulmonary and oncological outcomes of these patients as well as the impact of patient and treatment characteristics on diffusing capacity for carbon monoxide recovery | Diffusing capacity for carbon monoxide measured by the PFT | Significant effects of time on diffusing capacity for carbon monoxide and its trend; a significant recovery on the follow-up (75.6% vs. 81.9%), but still significantly lower than the baseline (81.9% vs. 92.0%). Five patients (20%) still showed a >20% relative reduction from baseline |
Ding et al.21 | 2020 | 20 Patients diagnosed with breast cancer | To evaluate changes in chest X-rays, PFTs and quality of life in female breast cancer patients treated with four cycles of neoadjuvant chemotherapy | Chest X-ray examinations, PFTs, and the EORTC QLQ-C30 questionnaire | Significant decreases in carbon monoxide diffusing capacity; significant increase in maximal ventilatory volume most patients experienced dyspnea |
Fretta et al.7 | 2021 | 18 Breast cancer survivors performing mat Pilates and 16 patients in control group | To analyze the effects of a 16-week mat Pilates intervention on the postural alignment and balance of breast cancer women receiving hormone therapy | The postural alignment was assessed using the Postural Assessment Software (SAPO) and the balance | Significant difference in the angle between acromion and the anterior-superior iliac spines of the mat Pilates group. The mat Pilates method had an improved horizontal alignment of the anterior-superior iliac spines and vertical alignment of the acromion head on the right side |
Kutlu et al.33 | 2023 | 38 Female breast cancer survivors | To investigate the relationship between spinal posture and mobility in breast cancer patients who have completed their treatment and their impact on respiratory muscle strength and pulmonary functions | Spinal curvature, spinal mobility, and spinal inclination with a noninvasive, computer-assisted electromechanical device PFT and respiratory muscle strength with a portable digital spirometer device |
Increased thoracic curvature angle associated with: decreased FEV1 (r=−0.360, p=0.026), decreased subcostal mobility (r=−0.385, p=0.017) Increased thoracic frontal mobility associated with: decreased PEF (r=−0.342, p=0.036) Increased lumbar mobility associated with: increased FVC (r=0.324, p=0.047) Increased total spinal inclination mobility associated with: decreased MIP (r=−0.396, p=0.017), chest wall mobility associated with postural assessments at varying rates (r-value ranged from −0.357 to 0.661, p<0.05) |
FEV: force expiratory volume, FEV1: forced expiratory volume in 1 second, PFT: pulmonary function test, EORTC QLQ-C30: European Organization for Research and Treatment of Cancer Quality of Life Questionnaire C30, FVC: forced vital capacity, MuRF1: muscle RING-finger protein-1, MIP: maximum inspiratory pressure, PEF: peak expiratory flow.