Summary of evidence to improve respiratory function with pilates in breast cancer survivors
Study | Year | Research design | Frequency | Intensity | Type | Time | Outcomes |
---|---|---|---|---|---|---|---|
Odynets et al.39 | 2018 | Randomized controlled trial of 115 breast cancer survivors and 50 healthy women | 3 Sessions per week for 48 weeks | Intensity of exercises was individualized based on each patient’s health status, ranging from 40% to 60% of heart rate reserve; 40% to 60% of heart rate reserve | Mat Pilates (50%), Power Pilates (20%), Pilates ball (20%), Pilates stretch (10%) | 10-minute warm-up, 40-minute aerobic and resistance training, and 10-minute cool-down | Following 48 weeks, VC, FEV1, PEF, MEF, MEF 50, expiratory reserve volume, maximal voluntary ventilation |
Odynets et al.40 | 2019 | Randomized controlled trial of 68 breast cancer survivors, randomized into two groups of 34 each for water and Pilates programs | 3 sessions per week for 12 weeks | Not available | Static and dynamic breathing exercises, Hundreds, Spine stretch, Roll Down, scissors, Chester stretch, shoulder bridge, Dumb Waiter, Swan Dive, One-leg stretch exercises |
Not available | FEV1 increased by 300 mL, indication of expiratory respiratory muscles and bronchial patency enhancement. |
Odinets et al.37 | 2019 | Randomized controlled trial of 50 women with breast cancer, aged 50-60, who had undergone mastectomy, with normal body mass index | 3 sessions per week for 48 weeks | Intensity of exercises was individualized based on each patient’s health status, ranging from 40% to 60% of heart rate reserve | Mat Pilates exercises (50%), Power Pilates (20%), Pilates ball (20%), Pilates stretch (10%) | 10-minute warm-up, 40-minute aerobic exercise, resistance training, and stretching, and was concluded with a 10-minute cool-down | Following the first 6 months improvements in FEV1, PEF, MEF25 improved by 0.60 l/s; During the second half of the year, VC increased significantly, and those of FVC |
Odynets et al.38 | 2022 | Randomized controlled trial of 95 women completed the interventions and were included in the final analysis | 3 sessions per week for 12 weeks | Not available | Not available | 60 minutes for each session | Improvements in FEV and MEF50 |
FEV1: forced expiratory volume in 1 second, PEF: peak expiratory flow, MEF: maximum expiratory flow, MEF50: MEF at 50% of vital capacity, MEF25: MEF at 25% of vital capacity, VC: vital capacity, FVC: forced vital capacity.