General characteristics of studyparticipants
Characteristic | Overall | Women | Men | p-value |
---|---|---|---|---|
No. of patients | 90 | 46 | 44 | |
Age (yr) | 25.1±3.9 | 24.6±2.9 | 25.5±4.6 | 0.257 |
Height (cm) | 165.9±8.1 | 160.9±5.5 | 171.1±7.1 | <0.001 |
Weight (kg) | 66.4±11.8 | 58.7±7.2 | 74.4±10.3 | <0.001 |
Career (yr) | 10.4±3.6 | 8.9±2.7 | 11.9±3.8 | <0.001 |
Weight class | 0.153 | |||
Light | 69 (76.7) | 32 (69.6) | 37 (84.1) | |
Heavy | 21 (23.3) | 14 (30.4) | 7 (15.9) |
Values are presented as number only, mean±standard deviation, or number (%).
***p<0.001.