The proportion of severe injuries to the knee, shoulder and ankle joint by gender
Body part | Injury experience | Overall (n=90) | Women (n=46) | Men (n=44) | p-value |
---|---|---|---|---|---|
Knee | Yes | 50 (55.6) | 21 (45.7) | 29 (65.9) | 0.103 |
No | 40 (44.4) | 25 (54.3) | 15 (34.1) | ||
Shoulder | Yes | 26 (28.9) | 14 (30.4) | 12 (27.3) | 0.741 |
No | 64 (71.1) | 32 (69.6) | 32 (72.7) | ||
Ankle | Yes | 31 (34.4) | 18 (39.1) | 13 (29.5) | 0.339 |
No | 59 (65.6) | 28 (60.9) | 31 (70.5) |
Values are presented as number (%).