Comparison of severe ankle injury statistics and postinjury management by gender
Variable | Overall (n=31) | Women (n=18) | Men (n=13) | p-value |
---|---|---|---|---|
Activity type | 0.492 | |||
Technical training | 20 (64.5) | 11 (61.1) | 9 (69.2) | |
Competition | 3 (9.7) | 1 (5.6) | 2 (15.4) | |
Physical training/others | 8 (25.8) | 6 (33.3) | 2 (15.4) | |
Diagnosis | 0.860 | |||
Lateral ankle sprain | 26 (83.9) | 15 (83.3) | 11 (84.6) | |
Deltoid ligament tears | 3 (9.7) | 2 (11.1) | 1 (7.7) | |
Lisfranc injury | 1 (3.2) | 0 (0) | 1 (7.7) | |
Fibular head fracture | 1 (3.2) | 1 (5.6) | 0 (0) | |
Mechanism | 0.687 | |||
Player contact | 17 (54.8) | 11 (61.1) | 6 (46.2) | |
Mat contact | 4 (12.9) | 2 (11.1) | 2 (15.4) | |
Noncontact/overuse | 10 (32.3) | 5 (27.8) | 5 (38.5) | |
Specific maneuver | 0.182 | |||
Tackle attack | 12 (38.7) | 5 (27.8) | 7 (53.8) | |
Tackle defense | 3 (9.7) | 2 (11.1) | 1 (7.7) | |
Standing attack | 5 (16.1) | 3 (16.7) | 2 (15.4) | |
Standing defense | 2 (6.5) | 0 (0) | 2 (15.4) | |
Ground defense | 2 (6.5) | 2 (11.1) | 0 (0) | |
Physical training/others | 7 (22.6) | 6 (33.3) | 1 (7.7) | |
Postinjury management | ||||
Surgery | 0.676 | |||
Yes | 6 (19.4) | 3 (16.7) | 3 (23.1) | |
No | 25 (80.6) | 15 (83.3) | 10 (76.9) | |
Rehabilitation | 0.727 | |||
Yes | 13 (41.9) | 7 (38.9) | 6 (46.2) | |
No | 18 (58.1) | 11 (61.1) | 7 (53.8) | |
Medical clearance | 0.570 | |||
Yes | 10 (32.3) | 4 (22.2) | 6 (46.2) | |
No | 21 (67.7) | 14 (77.8) | 7 (53.8) | |
RTP time (mo), mean/median | 2.6/2.0 | 2.2/2.0 | 3.1/2.0 |
Values are presented as number (%) unless otherwise specified.
RTP: return to play.