Comparison of severe shoulder injury statistics and postinjury management by gender
Variable | Overall (n=26) | Women (n=14) | Men (n=12) | p-value |
---|---|---|---|---|
Activity type | >0.999 | |||
Technical training | 22 (84.6) | 12 (85.7) | 10 (83.3) | |
Competition | 4 (15.4) | 2 (14.3) | 2 (16.7) | |
Diagnosis | 0.580 | |||
Rotator cuff tears | 13 (50.0) | 7 (50.0) | 6 (50.0) | |
Labral tears | 9 (34.6) | 6 (42.9) | 3 (25.0) | |
Dislocation/Subluxation | 3 (11.5) | 1 (7.1) | 2 (16.7) | |
Impingement | 1 (3.8) | 0 (0) | 1 (8.3) | |
Mechanism | 0.781 | |||
Player contact | 21 (80.8) | 12 (85.7) | 9 (75.0) | |
Mat contact | 2 (7.7) | 1 (7.1) | 1 (8.3) | |
Noncontact/overuse | 3 (11.5) | 1 (7.1) | 2 (16.7) | |
Specific maneuver | 0.557 | |||
Tackle attack | 16 (61.5) | 9 (64.3) | 7 (58.3) | |
Standing attack | 4 (15.4) | 1 (7.1) | 3 (25.0) | |
Ground defense | 6 (23.1) | 4 (28.6) | 2 (16.7) | |
Postinjury management | ||||
Surgery | 11 (42.3) | 7 (50.0) | 4 (33.3) | 0.391 |
Yes | 15 (57.7) | 7 (50.0) | 8 (66.7) | |
No | ||||
Rehabilitation | 0.756 | |||
Yes | 16 (61.5) | 9 (64.3) | 7 (58.3) | |
No | 10 (38.5) | 5 (35.7) | 5 (41.7) | |
Medical clearance | 0.665 | |||
Yes | 7 (26.9) | 3 (21.4) | 4 (33.3) | |
No | 19 (73.1) | 11 (78.6) | 8 (66.7) | |
RTP time (mo), mean/median | 3.8/3.0 | 3.6/3.0 | 4.0/3.0 |
Values are presented as number (%) unless otherwise specified.
RTP: return to play.