The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 1.

Table. 1.

Baseline characteristics of the subjects by total ST level

Characteristic Male Female p-value*
ST <7 hr/day
(n=520)
ST ≥7 hr/day
(n=286)
p-value ST <7 hr/day
(n=636)
ST ≥7 hr/day
(n=239)
p-value
Age (yr) 56.89±6.27 57.49±6.54 0.202 56.63±6.05 56.18±6.49 0.337 0.063
SBP (mm Hg) 113.15±10.34 112.57±10.24 0.390 108.62±12.01 106.87±12.44 0.030 <0.001
DBP (mm Hg) 75.19±7.44 75.45±7.32 0.735 71.04±7.90 70.45±8.26 0.127 <0.001
Resting heart rate (beat/min) 61.11±6.83 61.36±6.77 0.806 61.23±6.27 62.41±6.83 0.144 0.363
Sleep time (hr/day) 6.39±0.98 6.31±0.99 0.251 6.05±1.06 5.90±1.11 0.070 <0.001
Prevalence of DM (%) 8.65 10.49 0.391 5.66 5.44 0.899 0.003
Prevalence of hyperlipidemia (%) 57.50 64.69 0.046 68.55 63.60 0.164 0.003
Body mass index (kg/m2) 24.18±2.64 24.45±2.82 0.185 24.07±2.82 24.51±2.82 0.041 0.519
eGFR (mL/min/1.73 m2) 93.06±16.39 92.86±15.98 0.866 100.26±19.09 98.84±19.00 0.326 <0.001
hs-CRP (mg/dL) 1.40±3.64 1.38±2.94 0.941 1.17±3.04 1.35±2.43 0.434 0.253
Current drinking (%) 65.96 73.08 0.101 25.00 23.43 0.829 <0.001
Current smoking (%) 23.85 29.02 0.267 1.42 1.67 0.956 <0.001
Low income (%) 5.38 6.99 0.279 12.74 11.72 0.868 <0.001
Leisure time PA ≥150 min/wk (%) 54.23 56.29 0.573 49.37 48.95 0.912 0.018
Total PA (min/wk) 672.97±666.55 378.47±381.22 <0.001 555.36±517.88 360.16±351.32 <0.001 0.013
Total ST (min/day) 247.61±88.79 547.25±111.05 <0.001 264.68±81.56 511.07±89.64 <0.001 0.004
Weekday ST (min/day) 249.70±101.53 568.11±122.74 <0.001 268.34±91 526.56±106.88 <0.001 0.003
Weekend ST (min/day) 242.40±108.45 495.10±160.24 <0.001 255.51±99.92 472.34±127.00 <0.001 0.028

Values are presented as mean±standard deviation or percentage only.

ST: sitting time: SBP: systolic blood pressure, DBP: diastolic blood pressure, DM: diabetes mellitus, eGFR: estimated glomerular filtration rate, hs-CRP: high sensitivity C-reactive protein, PA: physical activity.

*Difference between male and female.

Korean J Sports Med 2024;42:193-201 https://doi.org/10.5763/kjsm.2024.42.3.193
© 2024 Korean J Sports Med