The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 2.

Table. 2.

Incidence density and HR of hypertension according to change in ST

Change in ST Hypertension
(n=1,681)
Person-year HR (95% CI)
Incidence density* Model 1 (n=1,681) Model 2 (n=1,681)
Total
Consistently non-ST 278 7,032.10 39.53 (35.14−44.46) 1.00 (reference) 1.00 (reference)
Formerly ST 71 1,961.02 36.20 (28.69−45.68) 0.80 (0.61−1.04) 0.81 (0.62−1.05)
Newly ST 72 1,401.96 51.35 (40.76−64.70) 1.36 (1.05−1.77) 1.37 (1.05−1.78)
Consistently ST 37 947.94 39.03 (28.28−53.87) 0.97 (0.68−1.37) 0.98 (0.69−1.39)
Weekday
Consistently non-ST 275 6,948.80 39.57 (35.16−44.54) 1.00 (reference) 1.00 (reference)
Formerly ST 75 2,034.30 36.86 (29.40−46.23) 0.81 (0.63−1.05) 0.82 (0.63−1.06)
Newly ST 69 1,343.50 51.35 (40.56−65.02) 1.34 (1.02−1.75) 1.34 (1.03−1.76)
Consistently ST 39 1,016.43 38.36 (28.03−52.51) 0.94 (0.67−1.32) 0.95 (0.68−1.35)
Weekend
Consistently non-ST 295 7,366.15 40.04 (35.72−44.88) 1.00 (reference) 1.00 (reference)
Formerly ST 67 1,813.50 36.94 (29.07−46.94) 0.79 (0.60−1.03) 0.79 (0.60−1.04)
Newly ST 68 1,446.49 47.01 (37.06−59.62) 1.17 (0.90−1.53) 1.18 (0.90−1.54)
Consistently ST 28 716.88 39.05 (26.96−56.56) 0.92 (0.62−1.37) 0.93 (0.63−1.39)
Total 458 11,343.04 40.37 - -

HR: hazard ratio, ST: sitting time, CI: confidence interval.

Multivariable model 1 adjusted age, sex, income level, sleep duration, alcohol consumption, current smoking, high sensitivity C-reactive protein, body mass index, estimated glomerular filtration rate, resting heart rate, prevalence of diabetes mellitus, prevalence of hyperlipidemia. Model 2 adjusted model 1 plus change in total physical activity.

Consistently non-ST, <7 hr/day in 2011−2012 and 2013−2014; Formerly ST, ≥7 hr/day in 2011−2012 and <7 hr/day in 2013−2014; Newly ST, <7 hr/day in 2011−2012 and ≥7 hr/day in 2013−2014; Consistently ST, ≥7 hr/day in 2011−2012 and 2013−2014.

*Incidence density=case/person-year×1,000. p<0.05.

Korean J Sports Med 2024;42:193-201 https://doi.org/10.5763/kjsm.2024.42.3.193
© 2024 Korean J Sports Med