Menopausal-related symptoms, anthropometrics, physical fitness, and physical activity according to menopausal status
Variable | Total (n=91) | Premenopause (n=51) | Postmenopause (n=40) | p-value |
---|---|---|---|---|
Age (yr) | 50.1±3.1 | 48.6±2.6 | 52.1±2.5 | <0.001 |
Menopause Rating Scale | 0.20 | |||
None (<5) | 8 (8.8) | 5 (9.8) | 3 (7.5) | |
Mild (5−8) | 20 (22.0) | 15 (29.4) | 5 (12.5) | |
Moderate (9−16) | 31 (34.1) | 14 (27.5) | 17 (42.5) | |
Severe (>16) | 32 (35.2) | 17 (33.3) | 15 (37.5) | |
Pittsburgh Sleep Quality Index | 0.19 | |||
Good sleep (<6) | 33 (36.3) | 22 (43.1) | 11 (27.5) | |
Poor sleep (≥6) | 58 (63.7) | 29 (56.9) | 29 (72.5) | |
CES-D | 0.89 | |||
Non-depressed (<21) | 79 (86.8) | 45 (88.2) | 34 (85.0) | |
Depressed (≥21) | 12 (13.2) | 6 (11.8) | 6 (15.0) | |
Anthropometrics | ||||
Body mass index (kg/m2) | 23.0±3.1 | 23.2±3.2 | 22.8±3.0 | 0.53 |
Body fat (%) | 32.4±5.9 | 32.8±6.0 | 31.8±5.7 | 0.43 |
Skeletal muscle mass (kg) | 21.3±2.4 | 21.4±2.4 | 21.1±2.4 | 0.57 |
Waist circumference (cm) | 78.1±8.7 | 78.0±9.2 | 78.3±8.2 | 0.90 |
Systolic blood pressure (mm Hg) | 124.2±15.7 | 125.2±14.6 | 122.9±17.0 | 0.48 |
Diastolic blood pressure (mm Hg) | 76.1±10.5 | 76.5±10.7 | 75.7±10.5 | 0.71 |
Resting heart rate (beats/min) | 77.2±9.1 | 79.0±9.0 | 74.9±8.9 | 0.03 |
Physical fitness | ||||
Grip strength (kg) | 24.2±3.9 | 24.7±3.7 | 23.6±4.0 | 0.21 |
Relative grip strength (%) | 41.6±8.2 | 42.2±8.5 | 40.7±7.7 | 0.40 |
VO2max (mL/kg/min) | 23.7±3.7 | 23.3±3.4 | 24.1±4.0 | 0.30 |
Self-reported physical activity | ||||
Occupation (min/wk) | 119.7±477.7 | 145.8±620.1 | 86.5±178.1 | 0.52 |
Transportation (min/wk) | 187.6±173.7 | 199.7±186.7 | 172.2±156.5 | 0.46 |
Leisure-time (min/wk) | 205.6±270.6 | 191.8±236.5 | 223.2±311.1 | 0.59 |
MVPA total (min/wk) | 513.0±588.8 | 537.3±725.5 | 482.0±351.4 | 0.64 |
Wearable device |
||||
Steps per day | 10,757.8±4,518.4 | 10,536.8±3,777.8 | 11,039.5±5,354.5 | 0.62 |
Light intensity (min/day) | 243.0±65.3 | 234.2±57.3 | 254.3±73.5 | 0.15 |
Moderate intensity (min/day) | 20.3±17.7 | 18.7±13.5 | 22.3±22.0 | 0.37 |
Vigorous intensity (min/day) | 27.3±21.4 | 28.0±20.3 | 26.5±23.0 | 0.74 |
MVPA (min/wk) | 332.9±238.2 | 326.1±204.4 | 341.6±277.9 | 0.77 |
Values are presented as mean±standard deviation or number of participants (%).
CES-D: Center for Epidemiologic Studies Depression Scale, VO2max: maximal oxygen consumption, MVPA, moderate-to-vigorous physical activity.
*Fitbit Charge 5, Fitbit.