The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 3.

Table. 3.

Correlation coefficient of menopausal-related symptoms with anthropometrics, physical fitness, and physical activity according to menopausal status

Variable Premenopause Postmenopause
MRS PSQI CES-D MRS PSQI CES-D
Anthropometrics
Body mass index 0.31* 0.24 0.47** −0.05 0.26 0.00
Body fat 0.31* 0.29* 0.50*** 0.17 0.36* 0.13
Skeletal muscle mass 0.15 0.06 0.16 −0.24 −0.04 −0.08
Waist circumference 0.34* 0.35* 0.63*** −0.07 0.31 0.06
Systolic blood pressure −0.11 0.06 0.10 −0.15 −0.06 −0.17
Diastolic blood pressure −0.12 0.15 0.19 −0.05 0.03 −0.10
Resting heart rate −0.06 0.09 0.10 0.25 0.43** 0.47**
Physical fitness
Grip strength −0.06 0.01 −0.10 −0.44** −0.16 −0.32*
Relative grip strength −0.29* −0.17 −0.40** −0.36* −0.34* −0.29
VO2max −0.23 −0.16 −0.19 −0.09 −0.17 −0.08
Self-reported physical activity
Occupation 0.13 0.00 0.02 −0.21 −0.17 −0.08
Transportation 0.11 −0.09 0.10 0.40* 0.14 0.06
Leisure-time −0.13 −0.01 −0.04 −0.22 0.11 −0.25
MVPA total 0.10 −0.02 0.03 −0.12 0.08 −0.24
Wearable device-measured physical activity
Steps per day −0.19 −0.20 −0.25 −0.29 −0.24 −0.21
Light intensity −0.24 −0.14 −0.18 −0.22 −0.22 −0.37*
Moderate intensity 0.01 −0.10 −0.21 −0.22 −0.20 −0.12
Vigorous intensity −0.10 −0.13 −0.21 −0.22 −0.02 −0.18
MVPA −0.07 −0.14 −0.24 −0.25 −0.13 −0.17

MRS: Menopause Rating Scale, PSQI: Pittsburgh Sleep Quality Index, CES-D: Center for Epidemiologic Studies Depression Scale, VO2max: maximal oxygen consumption, MVPA: moderate-to-vigorous physical activity.

*p<0.05, **p<0.01, ***p<0.001. Fitbit Charge 5, Fitbit.

Korean J Sports Med 2024;42:202-11 https://doi.org/10.5763/kjsm.2024.42.3.202
© 2024 Korean J Sports Med