The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 1.

Table. 1.

Characteristics of study subjects by smoking

Characteristic Smoking status*
None Previous Current
Sex
Male 4,502 (22.8) 7,830 (85.3) 6,283 (86.1)
Female 21,042 (77.2) 1,449 (14.7) 1,210 (13.9)
Age (yr)
19–29 3,465 (20.2) 672 (10.7) 1,170 (21.0)
30–49 8,103 (35.7) 2,779 (37.0) 3,141 (45.8)
50–64 7,383 (26.9) 2,780 (32.1) 2,150 (25.8)
≥65 6,593 (17.2) 3,048 (20.1) 1,032 (7.4)
Household income
Low 4,796 (15.0) 1,678 (13.5) 1,218 (13.2)
Middle-low 6,133 (23.3) 2,310 (23.5) 1,894 (24.1)
Middle-high 6,954 (28.9) 2,499 (29.5) 2,279 (32.4)
High 7,661 (32.7) 2,792 (33.5) 2,102 (30.3)
Education
≤Elementary school 5,829 (16.2) 1,566 (11.4) 928 (8.2)
Middle school 2,454 (7.9) 1,061 (9.6) 765 (8.4)
High school 7,984 (34.8) 2,991 (33.9) 3,151 (45.2)
≥College 9,277 (41.2) 3,661 (45.1) 2,649 (38.1)
Alcohol consumption
No 23,425 (90.6) 6,676 (69.5) 4,267 (55.3)
Yes 2,119 (9.4) 2,603 (30.5) 3,226 (44.7)
Obesity§
Underweight 1,131 (5.1) 235 (2.5) 290 (3.8)
Normal 10,684 (42.9) 2,871 (29.9) 2,514 (33.2)
Overweight 5,610 (21.2) 2,429 (25.9) 1,767 (23.3)
Obese 8,119 (30.8) 3,744 (41.7) 2,922 (39.8)

Values are presented as number (%).

*None: have never smoked cigarettes before, Previous: past smoker, Current: current smoker.

Low: first quartile, Middle-low: second quartile, Middle-high: third quartile, High: fourth quartile.

Yes: high-risk drinking (the weight per serving is 7 or more drinks for men and 5 or more drinks for women, and the weight is 2 or more times a week), No: low-risk drinking.

§Underweight: body mass index (BMI) <18.5 kg/m2, Normal: BMI ≥18.5 to <23 kg/m2, Overweight: BMI ≥23 to ≤25 kg/m2, Obese: BMI >25 kg/m2.

Korean J Sports Med 2024;42:220-8 https://doi.org/10.5763/kjsm.2024.42.3.220
© 2024 Korean J Sports Med