The awareness about REDs and triad among the study population (n=69)
Variable | Data |
---|---|
Awareness on triad | |
Yes | 58 (84.1) |
No | 11 (15.9) |
Awareness on REDs | |
Very well known | 5 (7.3) |
Well known | 11 (15.9) |
A little bit known | 32 (46.4) |
Heard but unknown | 13 (18.8) |
Never heard | 8 (11.6) |
Knowledge on difference between the triad and REDs | |
Extremely aware | 8 (11.6) |
Moderately aware | 15 (21.7) |
Somewhat aware | 17 (24.6) |
Slightly aware | 17 (24.6) |
Not at all aware | 12 (17.4) |
Awareness on REDs items | |
All items of REDs | 31 (44.9) |
Etiologic factor of REDs is low energy availability | 58 (84.1) |
Menstrual disturbances | 55 (79.7) |
Triad in female player | 52 (75.4) |
Metabolic rate impairments | 51 (73.9) |
Osteoporosis | 48 (70.0) |
REDs is possible in male players | 41 (59.4) |
Immunity disorder | 40 (58.0) |
Acute protein synthesis impairments | 39 (56.5) |
Values are presented as number (%).
REDs: relative energy deficiency in sport, triad: female athlete triad.