The awareness on moderate or high-risk items of REDs (n=69)
Variable | Data |
---|---|
Moderate risk items of REDs | |
All moderate risk items | 20 (29.0) |
Athletes with physical/ psychological complications related to LEA+/− disordered eating | 53 (76.8) |
Diagnostic testing abnormalities related to LEA+/− disordered eating | 48 (69.6) |
Substantial weight loss (5%−10% body mass in 1 mo) | 47 (68.1) |
Prolonged abnormally low % body fat | 44 (63.8) |
Diagnostic testing abnormalities related to LEA+/− disordered eating | 32 (46.4) |
Prolonged relative energy deficiency | 44 (63.8) |
Abnormal menstrual cycle: functional hypothalamic amenorrhea >3 mo | 51 (73.9) |
No menarche by age 15 yr in females | 37 (53.6) |
History of 1 or more stress fractures associated with hormonal/menstrual dysfunction and/or LEA | 44 (63.8) |
High risk items of REDs | |
All high risk items | 27 (39.1) |
Anorexia nervosa and other serious eating disorders | 43 (62.3) |
Severe ECG abnormalities (i.e., bradycardia) | 48 (69.6) |
Serious psychological and physiological conditions related to LEA | 46 (66.7) |
Use of extreme weight loss techniques leading to dehydration induced hemodynamic instability and other life-threatening conditions | 59 (85.5) |
Missing | 3 (4.3) |
Values are presented as number (%).
REDs: relative energy deficiency in sport, LEA: low energy availability, ECG: electrocardiogram.