The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 1.

Table. 1.

Baseline characteristics of study participants by RGS by participation of regular exercise

Characteristic of risk factor Non-regular exercise (n=1,189) Regular exercise (n=513)
RGS low (n=442) RGS middle (n=407) RGS high (n=340) p-value RGS low (n=125) RGS middle (n=159) RGS high (n=229) p-value
RGS (kg/BMI) 0.80±0.27 1.09±0.32 1.39±0.43 <0.001 0.89±0.29 1.10±0.32 1.45±0.42 <0.001
Sex male (%) 37.10 39.80 37.06 0.657 50.40 40.88 44.54 0.275
Age (yr) 71.55±6.94 67.67±7.94 61.95±7.52 <0.001 69.33±7.18 64.52±7.64 60.88±6.71 <0.001
Sleep time (hr/day) 6.50±1.43 6.60±1.34 6.58±1.16 0.363 6.78±1.46 6.48±1.31 6.49±1.14 0.064
Lean body mass (kg) 36.69±7.17 38.60±7.38 39.88±7.72 <0.001 39.81±7.33 39.97±7.16 42.17±8.26 0.003
eGFR (mL/min/1.73 m2) 91.70±22.71 95.00±21.72 96.65±21.14 0.001 88.62±22.16 96.40±18.70 96.06±17.63 0.002
hs-CRP (mg/dL) 1.81±4.23 1.28±4.08 1.25±3.17 0.039 1.75±3.42 0.96±1.27 1.45±5.85 0.714
HOMA-IR 2.10±1.60 1.91±0.91 1.72±0.67 <0.001 2.11±1.17 2.08±0.99 1.79±0.76 0.001
Diabetes (%) 14.03 10.57 5.88 0.001 16.00 15.09 7.86 0.030
Hypertension (%) 63.57 49.88 39.12 <0.001 60.00 51.57 37.55 <0.001
Current alcohol consumption (%) 25.34 32.92 34.41 0.005 32.00 30.82 47.16 0.002
Smoking status (%) 8.37 13.27 16.18 0.002 10.40 10.69 11.35 0.277

Values are presented as mean±standard deviation unless otherwise indicated.

RGS: relative grip strength, BMI: body mass index, eGFR: estimated glomerular filtration rate, hs-CRP: high sensitivity C-reactive protein, HOMA-IR: homeostatic model assessment for insulin resistance.

Korean J Sports Med 2024;42:262-9 https://doi.org/10.5763/kjsm.2024.42.4.262
© 2024 Korean J Sports Med