The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 3.

Table. 3.

Results for peak joint moment, power, and work during single leg drop landing in flat and normal foot groups

Variable Normal foot (n=15) Flat foot (n=13) Z (p)
Peak hip flexion moment (Nm/BW) 0.137±0.048 0.193±0.069 −2.372 (0.018)*
Peak hip extension moment (Nm/BW) −0.321±0.096 −0.327±0.094 −0.161 (0.872)
Peak knee flexion moment (Nm/BW) 0.061±0.031 0.080±0.028 −1.727 (0.084)
Peak knee extension moment (Nm/BW) −0.255±0.050 −0.246±0.035 −0.392 (0.695)
Peak ankle dorsi flexion moment (Nm/BW) −0.036±0.016 −0.035±0.013 −0.207 (0.836)
Peak ankle planta flexion moment (Nm/BW) −0.250±0.038 −0.238±0.028 −1.036 (0.300)
Negative peak hip power (W/BW) −65.25±22.37 −71.95±29.96 −0.760 (0.447)
Positive peak hip power (W/BW) 17.72±12.30 21.89±11.56 −1.451 (0.147)
Negative peak knee power (W/BW) −118.30±37.41 −125.60±30.35 −0.714 (0.475)
Positive peak knee power (W/BW) 19.84±13.05 31.66±20.61 −1.912 (0.056)
Negative peak ankle power (W/BW) −158.50±24.27 −163.60±28.02 −0.253 (0.800)
Positive peak ankle power (W/BW) 0.645±4.630 0.624±6.137 −0.069 (0.945)
Negative peak hip work (J/BW) −1.080±0.723 −1.318±1.629 −0.576 (0.565)
Positive peak hip work (J/BW) 0.806±0.435 0.932±0.447 −0.438 (0.662)
Negative peak knee work (J/BW) −6.006±2.610 −6.142±2.231 −0.530 (0.596)
Positive peak knee work (J/BW) −0.417±0.337 −0.389±0.289 −0.069 (0.945)
Negative peak ankle work (J/BW) −7.705±1.249 −7.956±4.089 −0.852 (0.394)
Positive peak ankle work (J/BW) −0.129±0.067 −0.112±0.074 −0.161 (0.872)

Values are presented as mean±standard deviation.

BW: body weight. (+) value: flexion, generation, (−) value: extension, absorption.

*p<0.05.

Korean J Sports Med 2024;42:289-95 https://doi.org/10.5763/kjsm.2024.42.4.289
© 2024 Korean J Sports Med