The Korean Journal of Sports Medicine

Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2288-6028   pISSN 1226-3729

Table. 3.

Table. 3.

Comparison of cardiorespiratory fitness and musculoskeletal fitness between exercise and control groups after intervention

Variable Exercise group (n=14) Control group (n=14) Mean difference in change (95% CI) p-value
Baseline Follow-up Baseline Follow-up Time Group Time×group
Cardiorespiratory fitness
VO2peak (mL/kg/min) 38.3±6.4 42.8±7.3* 38.2±7.4 39.5±7.4 2.9 (1.8 to 4.0) <0.001 0.518 0.007
Predicted VO2peak (%) 94.5±9.9 105.6±13.1* 93.8±12.0 97.5±15.0 7.4 (4.4 to 10.4) <0.001 0.344 0.019
Anaerobic threshold (%VO2peak) 56.2±4.9 62.3±4.1*, 54.5±3.5 55.5±4.9 3.5 (2.4 to 4.6) <0.001 0.012 <0.001
RER at max 1.25±0.08 1.23±0.08 1.25±0.08 1.23±0.08 −0.02 (−0.06 to 0.02) 0.229 0.928 0.999
Maximal HR (beats/min) 193.3±8.3 193.4±6.1 191.8±7.2 189.1±8.2 −1.3 (−3.1 to 0.5) 0.154 0.286 0.115
Exercise time (sec) 625±87 670±85* 620±105 621±107 23 (13 to 33) <0.001 0.463 <0.001
Musculoskeletal fitness
Muscle strength (60°/sec)
Peak torque-extension (Nm) 107.8±38.3 129.6±32.1* 115.2±51.5 119.3±45.5 13.0 (6.1 to 19.8) 0.001 0.925 0.012
Peak torque/BW-extension (%) 173.8±41.8 213.0±32.7* 192.9±62.6 202.2±50.1 24.2 (12.3 to 36.2) <0.001 0.813 0.016
Peak torque-flexion (Nm) 51.3±23.3 64.8±20.7* 50.7±21.0 55.2±20.2 9.0 (5.7 to 12.3) <0.001 0.525 0.009
Peak torque/BW-flexion (%) 80.8±23.0 105.2±21.6* 86.4±30.1 94.4±24.6 16.2 (10.3 to 22.0) <0.001 0.774 0.008
Muscle power (60°/sec)
Average power-extension (W) 67.1±25.2 85.9±25.2* 73.2±34.1 79.4±30.1* 13.2 (7.2 to 19.3) <0.001 0.983 0.006
Average power-flexion (W) 32.0±15.8 45.3±14.8* 32.3±15.7 37.1±12.6* 10.8 (7.8 to 13.7) <0.001 0.477 <0.001
Muscle endurance (180°/sec)
Total work-extension (J) 840.8±253.8 1,018.9±292.2* 881.2±359.3 1,015.3±383.0* 156.1 (97.4 to 214.8) <0.001 0.879 0.448
Total work-flexion (J) 403.1±162.8 577.6±182.8* 433.9±212.1 514.5±245.5* 127.5 (86.6 to 168.5) <0.001 0.830 0.026

Values are presented as mean±standard deviation unless otherwise specified.

CI: confidence interval, VO2peak: maximal oxygen consumption, RER: respiratory exchange ratio, HR: heart rate, BW: body weight.

*p<0.05 vs. baseline; p<0.05 vs. control group.

Korean J Sports Med 2025;43:1-12 https://doi.org/10.5763/kjsm.2025.43.1.1
© 2025 Korean J Sports Med