Baseline characteristics of exercise and control groups
Variable | Exercise group (n=14) | Control group (n=14) |
---|---|---|
Sex, male:female | 5:9 | 4:10 |
Age (yr) | 22.8±3.6 | 23.4±4.2 |
Body mass index (kg/m2) | 22.1±3.3 | 20.9±1.9 |
Percent body fat (%) | 27.4±7.7 | 23.8±6.6 |
Skeletal muscle mass (kg) | 24.8±6.4 | 24.8±6.8 |
Systolic blood pressure (mm Hg) | 121.0±9.1 | 116.1±9.6 |
Diastolic blood pressure (mm Hg) | 75.6±6.9 | 75.1±5.5 |
Resting heart rate (beats/min) | 61.9±7.7 | 65.6±8.2 |
COVID-19–related status | ||
Time from infection (day) | 101±57 | 93±59 |
Number of infections | 1.4±0.5 | 1.3±0.5 |
Number of vaccinations | 2.4±0.8 | 2.5±0.7 |
Number of long COVID symptoms | 2.6±0.8 | 2.6±1.2 |
Severity of long COVID symptoms | ||
Fatigue Severity Scale | 5.11±1.04 | 4.72±1.03 |
Modified Medical Research Council | 1.1±0.3 | 1.2±0.6 |
Prevalence of long COVID symptoms | ||
Fatigue | 14 (100) | 14 (100) |
Dyspnea | 6 (42.9) | 7 (50.0) |
Persistent cough | 6 (42.9) | 7 (50.0) |
Memory, cognitive, or sleep problems | 6 (42.9) | 4 (28.6) |
Values are presented as number only, mean±standard deviation, or number (%).
COVID-19: coronavirus disease 2019.