Patient’s demographic data
Variable | Value |
---|---|
No. of patients | 18 |
Age (yr) | 21.7 (19−29) |
Sex, male:female | 18:0 |
Rank | |
Soldier | 12 (66.7) |
Non-commissioned officer | 3 (16.7) |
Officer | 3 (16.7) |
Reason | |
Nonvoluntary | 2 (11.1) |
Voluntary | 12 (66.7) |
Official match | 4 (22.2) |
Position | |
Winning | 1 (5.6) |
Neck to neck | 12 (66.7) |
Loosing | 5 (27.8) |
Injury side, right:left | 11:7 |
Hand, dominant:nondominant | 13:5 |
Body mass index (kg/m2) | 24.8 (22.7−28.1) |
Smoker | 9 (50.0) |
Radial nerve palsy | 4 (22.2) |
Values are presented as number only, mean (range), or number (%).