Treatment outcomes
Variable | Value |
---|---|
Follow up-period (mo) | 13.7 (10−22) |
Final DASH score | 6.6 (5.0−11.0) |
Final VAS pain score | 1.1 (0−2) |
Final elbow ROM (°) | 135.6 (125−140) |
Union time (wk) | 12.5 (8−20) |
Union rate (%) | 100 |
Time to recover from radial nerve palsy (wk) | 15 (12−20) |
Complication | |
Superficial infection | 1 (5.6) |
Superficial radial nerve sensory deficit | 1 (5.6) |
Values are presented as mean (range) or number (%) unless otherwise indicated.
DASH: disabilities of the arm, shoulder, and hand, VAS: visual analog scale, ROM: range of motion.